Universal E-Paper Raw Panel Driver HAT

$10.69
  • Ex Tax:$10.69
  • Product Code: 13512
  • Availability: In Stock
Universal e-Paper Driver HAT, supports various Waveshare SPI e-Paper raw panels

Overview

This is a universal driver board for e-Paper raw panels, can be used to drive various SPI interface e-Paper from Waveshare.

Features

  • Raspberry Pi connectivity, compatible with Raspberry Pi 2B/3B/3B+/Zero/Zero W?(directly-pluggable)
  • SPI interface, for connecting with other controller boards like Raspberry/Arduino/Nucleo, etc.
  • Onboard voltage translator, compatible with 3.3V/5V MCUs
  • Comes with development resources and manual (examples for Raspberry Pi/Arduino/STM32)

Specifications

  • Operating voltage: 3.3V~5V
  • Interface: 3-wire SPI, 4-wire SPI
  • Outline dimension: 65mm × 30.2mm
  • Mounting hole size: 3.0mm

Interface

SYMBOL DESCRIPTION
VCC 3.3V~5V
GND Ground
DIN SPI MOSI pin
CLK SPI SCK pin
CS SPI chip selection, low active
DC Data/Command selection (high for data, low for command)
RST External reset, low active
BUSY Busy status output, low active

Dimensions

Development Resources

www.waveshare.com/wiki/e-Paper_Driver_HAT

Supported e-Paper

Part Number Colors Grey Level Resolution Display size (mm) Outline Dimension (mm) Full Refresh Time (s) Partial Refresh Time (s) Interface
1.54inch e-Paper black, white 2 200x200 27.60 × 27.60 31.8 × 37.3 2 0.3 SPI
1.54inch e-Paper (B) red, black, white 2 200x200 27.60 × 27.60 31.8 × 37.3 8 N/A SPI
1.54inch e-Paper (C) yellow, black, white 2 152x152 27.51 × 27.51 31.8 × 37.3 27 N/A SPI
2.13inch e-Paper black, white 2 250x122 48.55 × 23.71 59.2 × 29.2 2 0.3 SPI
2.13inch e-Paper (B) red, black, white 2 212x104 48.55 × 23.71 59.2 × 29.2 15 N/A SPI
2.13inch e-Paper (C) yellow, black, white 2 212x104 48.55 × 23.71 59.2 × 29.2 15 N/A SPI
2.13inch e-Paper (D) black, white 2 212x104 48.55 × 23.71 59.2 × 29.2 2 0.3 SPI
2.7inch e-Paper black, white 2 264x176 57.29 × 38.19 70.4 × 45.8 6 N/A SPI
2.7inch e-Paper (B) red, black, white 2 264x176 57.29 × 38.19 70.4 × 45.8 15 N/A SPI
2.9inch e-Paper black, white 2 296x128 66.89 × 29.05 79.0 × 36.7 2 0.3 SPI
2.9inch e-Paper (B) red, black, white 2 296x128 66.89 × 29.05 79.0 × 36.7 15 N/A SPI
2.9inch e-Paper (C) yellow, black, white 2 296x128 66.89 × 29.05 79.0 × 36.7 15 N/A SPI
4.2inch e-Paper black, white 2 400x300 84.80 × 63.60 90.1 × 77.0 4 N/A SPI
4.2inch e-Paper (B) red, black, white 2 400x300 84.80 × 63.60 90.1 × 77.0 15 N/A SPI
4.2inch e-Paper (C) yellow, black, white 2 400x300 84.80 × 63.60 90.1 × 77.0 15 N/A SPI
5.83inch e-Paper black, white 2 600x448 118.80 × 88.26 125.4 × 99.5 3.5 N/A SPI
5.83inch e-Paper (B) red, black, white 2 600x448 118.80 × 88.26 125.4 × 99.5 14 N/A SPI
5.83inch e-Paper (C) yellow, black, white 2 600x448 118.80 × 88.26 125.4 × 99.5 26 N/A SPI
7.5inch e-Paper black, white 2 640x384 163.20 × 97.92 170.2 × 111.2 6 N/A SPI
7.5inch e-Paper (B) red, black, white 2 640x384 163.20 × 97.92 170.2 × 111.2 16 N/A SPI
7.5inch e-Paper (C) yellow, black, white 2 640x384 163.20 × 97.92 170.2 × 111.2 16 N/A SPI

Write a review

Note: HTML is not translated!
    Bad           Good